| c |
File Name |
Size |
files |
Album |
tn |
Artist |
Title |
dur |
q |
Vc |
Ac |
Fmt |
Res |
T |
Date |
| - | Angry Chair.flac | 34691845 | | Dirt | 12 | Alice in Chains | Angry Chair | 287.8 | 964 | | flac | flac | | flac | 2023-08-06 20:12:22 |
| - | Dam That River.flac | 24574539 | | Dirt | 2 | Alice in Chains | Dam That River | 189.36 | 1038 | | flac | flac | | flac | 2023-08-06 20:04:54 |
| - | Dirt.flac | 39433056 | | Dirt | 8 | Alice in Chains | Dirt | 316.533333 | 996 | | flac | flac | | flac | 2023-08-06 20:10:31 |
| - | Down in a Hole.flac | 41315936 | | Dirt | 4 | Alice in Chains | Down in a Hole | 338.226667 | 977 | | flac | flac | | flac | 2023-08-06 20:07:10 |
| - | God Smack.flac | 28753683 | | Dirt | 9 | Alice in Chains | God Smack | 230.733333 | 996 | | flac | flac | | flac | 2023-08-06 20:11:02 |
| - | Hate to Feel.flac | 39677775 | | Dirt | 11 | Alice in Chains | Hate to Feel | 316.2 | 1003 | | flac | flac | | flac | 2023-08-06 20:11:47 |
| - | Iron Gland.flac | 4811294 | | Dirt | 10 | Alice in Chains | Iron Gland | 43.493333 | 884 | | flac | flac | | flac | 2023-08-06 20:11:07 |
| - | Junkhead.flac | 37052438 | | Dirt | 7 | Alice in Chains | Junkhead | 309.84 | 956 | | flac | flac | | flac | 2023-08-06 20:09:48 |
| - | Rain When I Die.flac | 44316723 | | Dirt | 3 | Alice in Chains | Rain When I Die | 361.706667 | 980 | | flac | flac | | flac | 2023-08-06 20:06:08 |
| - | Rooster.flac | 39407255 | | Dirt | 6 | Alice in Chains | Rooster | 374.333333 | 842 | | flac | flac | | flac | 2023-08-06 20:09:03 |
| - | Sickman.flac | 40027239 | | Dirt | 5 | Alice in Chains | Sickman | 329.4 | 972 | | flac | flac | | flac | 2023-08-06 20:08:05 |
| - | Them Bones.flac | 19493942 | | Dirt | 1 | Alice in Chains | Them Bones | 149.466667 | 1043 | | flac | flac | | flac | 2023-08-06 20:04:11 |
| - | Would.flac | 25320291 | | Dirt | 13 | Alice in Chains | Would? | 206.773333 | 979 | | flac | flac | | flac | 2023-08-06 20:12:46 |
| - | cover.jpg | 126169 | | | | | | | | mjpeg | | image2 | 600x600 | jpg | 2025-06-01 00:52:14 |
π
c8fbc02cc433 // 25.2 TiB free of 45.5 TiB